<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My express news &#187; dow jones industrial average</title>
	<atom:link href="http://myexpressnews.info/tag/dow-jones-industrial-average/feed" rel="self" type="application/rss+xml" />
	<link>http://myexpressnews.info</link>
	<description></description>
	<lastBuildDate>Sat, 26 Feb 2011 16:48:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>HSBC Says Profit More Than Doubles</title>
		<link>http://myexpressnews.info/investments/hsbc-says-profit-more-than-doubles.html</link>
		<comments>http://myexpressnews.info/investments/hsbc-says-profit-more-than-doubles.html#comments</comments>
		<pubDate>Tue, 03 Aug 2010 01:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[beazer homes]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[d r horton]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[premarket futures]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[unemployment report]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://myexpressnews.info/investments/hsbc-says-profit-more-than-doubles.html</guid>
		<description><![CDATA[As of 5 a.m. EDT Monday, participants who were bullish in the TheStreet's Bull vs. Bear enumerate tallied 295 votes, or 45.2% of the 652 votes assignment of parts in the poll, while those who were bearish scored 231 votes, or 35.4%. Survey-takers who were mediocre on the stock market this week came in at [...]]]></description>
			<content:encoded><![CDATA[<p>As of 5 a.m. EDT Monday, participants who were bullish in the TheStreet's Bull vs. Bear enumerate tallied 295 votes, or 45.2% of the 652 votes assignment of parts in the poll, while those who were bearish scored 231 votes, or 35.4%. Survey-takers who were mediocre on the stock market this week came in at 126, or 19.2%, a relatively high figure compared with recent weeks.</p>
<p>The Dow Jones Industrial Average gained 7.1% in July, in which case the S&#038;P 500 and Nasdaq logged impressive gains during the month for sharp losses in May and June.</p>
<p>A new trading week and month arise Monday and premarket futures suggest the stock market will continue higher.</p>
<p>Asian public funds finished higher Monday, while European shares were rising impressively after HSBC(HBC), Europe's biggest bank ~ means of market capitalization, said profit more than doubled in the first half of 2010.</p>
<p>The coming week is again filled with corporate profits. reports, this time from the likes of Procter &#038; Gamble(PG), MasterCard(MA), Pfizer(PFE) and Kraft Foods(PFE).</p>
<p>So well-nigh, 336 of the companies in the S&#038;P 500 have reported side with-quarter earnings, with about three-quarters of the companies topping analysts' estimates, according to Thomson Reuters.</p>
<p>Earnings reports, howsoever, might take a backseat to a wealth of economic data to be released this week, particularly Friday's unemployment report. Economists expect the established order lost 116,000 nonfarm payrolls in July, according to Briefing.com. The unemployment find fault with is expected to rise to 9.6% from 9.5%.</p>
<p>The very valuable metals and commercial banks sectors were viewed by poll participants in the same proportion that those most likely to rise this week. The homebuilding sector was seen to the degree that the sector most likely to post declines; this week the sector decree get earnings reports from PulteGroup(PHM), D.R. Horton (DHI) and Beazer Homes(BZH).</p>
<p>> > Bull or Bear? Vote in Our Poll</p>
<p>The shear closes at 9:15 a.m.</p>
<p>&nbsp;</p>
<p>Loading Comments...</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://myexpressnews.info/investments/hsbc-says-profit-more-than-doubles.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors’ resolve will be put to a test this week</title>
		<link>http://myexpressnews.info/finance/investors%e2%80%99-resolve-will-be-put-to-a-test-this-week.html</link>
		<comments>http://myexpressnews.info/finance/investors%e2%80%99-resolve-will-be-put-to-a-test-this-week.html#comments</comments>
		<pubDate>Sun, 09 May 2010 19:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[point plunge]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[sudden decline]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time europe]]></category>
		<category><![CDATA[turmoil]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://myexpressnews.info/finance/investors%e2%80%99-resolve-will-be-put-to-a-test-this-week.html</guid>
		<description><![CDATA[The abide-churning turmoil that revisited the stock market last week may not have existence gone yet. That's not to say investors should brace as far as concerns another dizzying drop like the intraday 1,000 point plunge in the Dow Jones industrial average on Thursday. Lingering uneasiness over the sudden decline seems well-adapted to muzzle buying [...]]]></description>
			<content:encoded><![CDATA[<p>The abide-churning turmoil that revisited the stock market last week may not have existence gone yet.</p>
<p>That's not to say investors should brace as far as concerns another dizzying drop like the intraday 1,000 point plunge in the Dow Jones industrial average on Thursday.</p>
<p>Lingering uneasiness over the sudden decline seems well-adapted to muzzle buying activity, however, over the coming week at a time at the time Europe's sovereign debt crisis is still unfolding. Further trouble in Greece or elsewhere could re-ignite selling by investors who just saw the family market's entire 2010 gain of 8 percent wiped out in a four-generation losing streak.</p>
]]></content:encoded>
			<wfw:commentRss>http://myexpressnews.info/finance/investors%e2%80%99-resolve-will-be-put-to-a-test-this-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices at $1,150</title>
		<link>http://myexpressnews.info/investments/gold-prices-at-1150.html</link>
		<comments>http://myexpressnews.info/investments/gold-prices-at-1150.html#comments</comments>
		<pubDate>Mon, 12 Apr 2010 01:35:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[Chairman Alan Greenspan]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[Duncan Williams]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[fed funds rate]]></category>
		<category><![CDATA[federal open market committee]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jay Suskind]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://myexpressnews.info/investments/gold-prices-at-1150.html</guid>
		<description><![CDATA[After moving in a listless fashion for much of the day, the Dow Jones Industrial Average tumbled 109 points, or 1%, at 10,861. The S&#038;P 500 was losing 10 points, or 0.9%, at 1179, while the Nasdaq fell by 11 points, or 0.5%, at 2425. Bernanke discussed the financial crisis and the Fed's various responses [...]]]></description>
			<content:encoded><![CDATA[<p>After moving in a listless fashion for much of the day, the Dow Jones Industrial Average tumbled 109 points, or 1%, at 10,861. The S&#038;P 500 was losing 10 points, or 0.9%, at 1179, while the Nasdaq fell by 11 points, or 0.5%, at 2425.</p>
<p>Bernanke discussed the financial crisis and the Fed's various responses at the Dallas Regional Chamber in the afternoon. The Fed chief called for an end to financial institutions that are too-big-to-fail and highlighted the need for enhanced powers to wind down failing financial firms. Though the economy is healing, Bernanke, again, raised concerns about the labor and housing markets.</p>
<p>But separately, Hoenig, who has dissented over the Federal Open Market Committee's policy statement language to keep rates at near-zero for an "extended period," said concerns about bubbles and inflation may require a proactive fed funds rate hike toward 1%.</p>
<p>Jay Suskind, senior vice president at Duncan Williams, said investors may also be staying on the sidelines in anticipation of the start of earnings next week.</p>
<p>"The market has priced in pretty robust earnings and I don't think there's a lot of room for disappointment," he said. "If results look good and look to remain good going forward, then we might blow through 11,000 as people try to get in on the rally. But if earnings disappoint, or companies appear cautious, then you'll see more of a pullback."</p>
<p>Former Fed Chairman Alan Greenspan testified before the Financial Crisis Inquiry Commission for its three-day investigation into how subprime lending, securitization and government-sponsored enterprises like Fannie Mae(FNM) and Freddie Mac(FRE) contributed to the financial crisis.</p>
<p>TheBank of Japan held a key interest rate at 0.1%.</p>
<p>Overseas, Hong Kong's Hang Seng rose 1.8%, and Japan's Nikkei increased 0.09%. The FTSE in London slid 0.3%, and the DAX in Frankfurt fell by 0.5%.</p>
<p>>>The Economy</p>
<p>>>Company News</p>
<p>>>Commodities and the Dollar</p>
<p>>>Treasuries</p>
<p>&nbsp;</p>
<p>Loading Comments...</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://myexpressnews.info/investments/gold-prices-at-1150.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota, Ford, Nissan: Investors Sound Off</title>
		<link>http://myexpressnews.info/investments/toyota-ford-nissan-investors-sound-off.html</link>
		<comments>http://myexpressnews.info/investments/toyota-ford-nissan-investors-sound-off.html#comments</comments>
		<pubDate>Thu, 18 Mar 2010 00:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[correction]]></category>
		<category><![CDATA[Dennis Gartman]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[gartman letter]]></category>
		<category><![CDATA[Kinda]]></category>
		<category><![CDATA[long ford]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[NEW YORK]]></category>
		<category><![CDATA[restaurant stocks]]></category>
		<category><![CDATA[Russell]]></category>
		<category><![CDATA[sort]]></category>
		<category><![CDATA[thestreet]]></category>

		<guid isPermaLink="false">http://myexpressnews.info/investments/toyota-ford-nissan-investors-sound-off.html</guid>
		<description><![CDATA[NEW YORK (TheStreet) -- Dennis Gartman, the economist and author of The Gartman Letter, warns investors not to be aggressive in equities for long. Global markets have seen strong rallies since the beginning of the year. Year-to-date, the Russell 2000, an index of small-cap names, is up 7.8%, the S&#038;P 500 has risen 3.2%, the [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (TheStreet) -- Dennis Gartman, the economist and author of The Gartman Letter, warns investors not to be aggressive in equities for long.</p>
<p>Global markets have seen strong rallies since the beginning of the year. Year-to-date, the Russell 2000, an index of small-cap names, is up 7.8%, the S&#038;P 500 has risen 3.2%, the Nasdaq has popped 4.1% and the Dow Jones Industrial Average has added 2.1%. Some more bearish analysts are forecasting a 7% to 10% correction in the coming months, arguing that stocks have run too far, too fast. Recently, I spoke with Gartman to get his view on the global economy, currencies and gold.</p>
<p>TheStreet: Do you think that this bull market we are seeing right now is for real? Or do you see a big correction coming up?</p>
<p>Gartman: Anybody who has tried to be short of stocks since last March gets led to slaughter. And all I can tell people is that even I try to be short [stocks] every once in a while. I get over it very quickly. Why do I get over it? Because as soon as I do it, it costs me money.</p>
<p>You have said before that you don't want to be aggressively long, though. What does that mean?</p>
<p>If you're long, that's one thing. If you're aggressively long, that's another thing. Right now I would characterize my positions as being modestly, sort of tacitly, kinda a little bit, sort of kinda long, sorta maybe.</p>
<p>What does that mean?</p>
<p>It means I'm kinda sort of long but not aggressively so. I'm a hedge fund and I actually think in terms of being a true hedged hedge fund. Most hedge funds are basically long only punters. I'm a hedger. I'm long some things and short other things. I'm long Ford(F), for example, and short Toyota(TM) ... I'm long restaurant stocks and I'm short grains ... Right now I'm just a little bit longer then I am short so on balance I am a little long, I'm not aggressively long.</p>
<p>What sectors are you most bullish on?</p>
<p>Restaurant stocks.</p>
<p>Which precious metal do you like the best?</p>
<p>I like gold not because it's better than any other metal. It's just that it's demonstrably more liquid than any other metal. I don't have the stomach or the stupidity to trade things like platinum, which can move 2% to 3% in the course of a day. That's just something I don't understand and would never be able to trade.</p>
<p>&nbsp;</p>
<p>Loading Comments...</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://myexpressnews.info/investments/toyota-ford-nissan-investors-sound-off.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Fast Money&#8217; Recap: No Man&#8217;s Land</title>
		<link>http://myexpressnews.info/investments/fast-money-recap-no-mans-land.html</link>
		<comments>http://myexpressnews.info/investments/fast-money-recap-no-mans-land.html#comments</comments>
		<pubDate>Sun, 14 Mar 2010 00:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Ann]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Chris Low]]></category>
		<category><![CDATA[consumer sentiment]]></category>
		<category><![CDATA[Dirk van Dijk]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[economic uncertainties]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Michael James]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[P Retail]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[sentiment]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[zacks investment research]]></category>

		<guid isPermaLink="false">http://myexpressnews.info/investments/fast-money-recap-no-mans-land.html</guid>
		<description><![CDATA[The Dow Jones Industrial Average finished up 13 points, or 0.1%, to 10,625. The S&#038;P 500 slipped a fraction of a point, or 0.02%, to 1150, while the Nasdaq shed 1 point, or 0.03%, to 2368. >>Top Five Metals and Mining Stocks Despite today's meandering trading, the major averages managed to drift higher this week. [...]]]></description>
			<content:encoded><![CDATA[<p>The Dow Jones Industrial Average finished up 13 points, or 0.1%, to 10,625. The S&#038;P 500 slipped a fraction of a point, or 0.02%, to 1150, while the Nasdaq shed 1 point, or 0.03%, to 2368.</p>
<p>>>Top Five Metals and Mining Stocks</p>
<p>Despite today's meandering trading, the major averages managed to drift higher this week. The Dow added 0.6% since last Friday, while the S&#038;P gained 1%. For the week, the tech-heavy Nasdaq rose 1.8%.</p>
<p>Dirk van Dijk, chief equity strategist at Zacks Investment Research, said the dearth of market-moving data during the week kept most stocks trading in a tight range.</p>
<p>"Earnings season is over, and there was really no significant economic data this week. You really had to hunt for things. Today's retail sales report was probably the most important for the week," van Dijk said. "Just not a lot of info."</p>
<p>But that changes next week as a flood of data and a statement from the Federal Reserve's policy-making arm following its regular meeting are due, which will put the spotlight on the banking, housing, industrial and basic material sectors, among others. Capitol Hill will also be in focus as news reports suggested health care and financial regulatory reform news may be made in the coming week.</p>
<p>Stocks lost momentum today after the University of Michigan delivered its preliminary read on March consumer sentiment, which dipped to 72.5 after registering 73.6 in February, hinting shoppers' psyches may have been affected by the struggling labor market and other economic uncertainties. Street analysts had forecast sentiment to hit 74 during the month, according to consensus figures provided by Briefing.com.</p>
<p>"I'm looking at this number thinking it's not telling us much and won't tell us much until we see some job growth," said Chris Low, economist at FTN Financial. "The reality is people look out the window to see if things have picked up."</p>
<p>But a separate report showed February retail sales rose unexpectedly last month. Retail sales rose 0.3% in February, advancing 0.8%, excluding autos. The figures were much better than the decrease of 0.2% that economists had been expecting and for growth of 0.5%, excluding autos. February's sales build on an uptick of 0.1% in January.</p>
<p>Michael James, managing director at Wedbush Morgan Securities, said stalling equities were to be expected today despite the sentiment or retail assessments, considering the recent run-up by stocks. The S&#038;P 500 closed at a 17-month high Thursday, also a key technical level, and the index has improved more than 4% since the beginning of the month. The morning's data, then, only heightened his enthusiasm for the retail sector, saying "the group continues to attract more buyers than sellers."</p>
<p>A few retailer names touched 52-week highs, including Nordstrom(JWN), Macy's(M), Dillard's(DDS) and Saks(SKS). The S&#038;P Retail Index rose 0.6%.</p>
<p>A class of retailer earnings also highlighted the sector today. AnnTaylor(ANN) finished down 0.8% despite beating profit estimates before the opening bell. Quiksilver(ZQK) shares rocketed up 29.9% to $4.04 after outpacing the Street's first-quarter forecasts. Aeropostale(ARO) and Pacific Sunwear of California(PSUN) unveiled opposite results late Thursday, the former recording a 42% profit spike and the latter showing a 17% sales tumble. Aeropostale added 4.2% to close at $28.18, while Pacific Sunwear lost 15.5% at $4.86.</p>
<p>Low said sluggishness in the broader equities may be because "we haven't really had clean data in two months" as a result of harsh weather last month. The creation of this "information vacuum" affected some data more than others, though he says that the retail sales figures are more reliable because they use the entire month for measurement as opposed to any particular week.</p>
<p>&nbsp;</p>
<p>Loading Comments...</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://myexpressnews.info/investments/fast-money-recap-no-mans-land.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Stocks Hit 52-Week Highs</title>
		<link>http://myexpressnews.info/investments/financial-stocks-hit-52-week-highs.html</link>
		<comments>http://myexpressnews.info/investments/financial-stocks-hit-52-week-highs.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 03:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[C Quote]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[NEW YORK]]></category>
		<category><![CDATA[percentage gainer]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[watsco inc]]></category>
		<category><![CDATA[york stock exchange]]></category>

		<guid isPermaLink="false">http://myexpressnews.info/investments/financial-stocks-hit-52-week-highs.html</guid>
		<description><![CDATA[NEW YORK (TheStreet) -- Shares of General Electric(GE Quote) rose sharply on Thursday on much heavier than normal volume. The stock was tacking on 5.5% in recent trades to $16.30. About 166 million shares have changed hands, more than double the issue's average trailing three-month volume of 76 million, and good for third most-active issue [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (TheStreet) -- Shares of General Electric(GE Quote) rose sharply on Thursday on much heavier than normal volume.</p>
<p>The stock was tacking on 5.5% in recent trades to $16.30. About 166 million shares have changed hands, more than double the issue's average trailing three-month volume of 76 million, and good for third most-active issue on the New York Stock Exchange, behind Citigroup(C Quote), which has been tear of late, and Bank of America, which was the recipient of an upgrade from Credit Suisse before the opening bell.</p>
<p>The rise made GE the top percentage gainer in the Dow Jones Industrial Average, which was slightly higher in late afternoon action ahead of Friday's eagerly anticipated nonfarm payrolls report.</p>
<p>It wasn't completely clear what was driving the buying interest as the stock didn't take off until around midday. JPMorgan raised its price target on the stock before the open to $22 from $20 as part of a wider call on a number of industrial companies, including a downgrade of fellow Dow component 3M(MMM Quote). The firm already had an overweight rating on the shares, but did say its top picks for 2010 were General Electric, Rockwell Automation(ROK Quote), and Watsco Inc.(WSO Quote).</p>
<p>JPMorgan also singled out General Electric for praise, though, saying the stock was its favorite of those three, and that the stock "does not reflect the earnings leverage at GE Capital."</p>
<p>On the corporate news front, there was an announcement by the company's GE Transportation unit of an order for 50 locomotives from Cosan for deployment in Brazil. A Dow Jones report put the value of the order at $130 million. Dow Jones also cited a report from Morgan Stanley about the state of the commercial real estate market as a contributing factor for the rise in the stock, but the note doesn't specifically pertain to General Electric.</p>
<p>&nbsp;</p>
<p>Loading Comments...</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://myexpressnews.info/investments/financial-stocks-hit-52-week-highs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen Retailers Impress in December</title>
		<link>http://myexpressnews.info/investments/teen-retailers-impress-in-december.html</link>
		<comments>http://myexpressnews.info/investments/teen-retailers-impress-in-december.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[chief market strategist]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[kbw bank index]]></category>
		<category><![CDATA[Robert Pavlik]]></category>

		<guid isPermaLink="false">http://myexpressnews.info/investments/teen-retailers-impress-in-december.html</guid>
		<description><![CDATA[The Dow Jones Industrial Average added 33 points, or 0.3%, at 10,607, and the S&#038;P 500 gained 5 points, or 0.4%, at 1142. The Nasdaq declined by 1 point, or 0.1%, at 2300. Bank stocks rallied past other sectors today, helping prop up the major market averages. Bank of America(BAC Quote) received an upgrade at [...]]]></description>
			<content:encoded><![CDATA[<p>The Dow Jones Industrial Average added 33 points, or 0.3%, at 10,607, and the S&#038;P 500 gained 5 points, or 0.4%, at 1142. The Nasdaq declined by 1 point, or 0.1%, at 2300.</p>
<p>Bank stocks rallied past other sectors today, helping prop up the major market averages. Bank of America(BAC Quote) received an upgrade at Credit Suisse, lifting shares 3.3%.</p>
<p>>>Job Growth on Tap?</p>
<p>The note's "more constructive" outlook on banks lifted shares across the financial sector, as the KBW Bank Index surged 4.1%.</p>
<p>General Electric(GE Quote) advanced the most on the Dow, improving by 5.2% on heavy volumes. Alcoa(AA Quote) shares suffered a 2.1% slide -- the steepest dip on the blue-chip average -- after Citi analysts cut its rating ahead of next week's earnings release.</p>
<p>Stocks traded in a tight range in the morning after initial jobless claims came in at 434,000 for the week ended Jan. 2 -- 1,000 higher than the previous week. Economists had been expecting weekly claims of 445,000. The four-week moving average fell for the 18th week in a row, signaling that the improvement trend remains intact and, at 450,240, it marked the lowest level since September 2008.</p>
<p>Robert Pavlik, chief market strategist at Banyan Partners, attributed the early market weakness to investors playing it safe ahead of Friday's key December nonfarm payrolls report from the U.S. Bureau of Labor Statistics.</p>
<p>"There's a bit of cautiousness heading into the nonfarm payrolls report, since very few people want to put their necks on the line before they know what's going on," Pavlik said, adding that overseas weakness and a slightly stronger dollar were also pressuring stocks.</p>
<p>Wall Street has been preoccupied with the employment picture this week as it looks forward to Friday's employment data for December. Economists expect the unemployment rate to hold at 10%, but optimistic market-watchers hope the report will reveal improvements in the labor market, a key indication that the economic recovery is on track.</p>
<p>&nbsp;</p>
<p>Loading Comments...</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://myexpressnews.info/investments/teen-retailers-impress-in-december.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo Announces Surprise Earnings</title>
		<link>http://myexpressnews.info/investments/apollo-announces-surprise-earnings.html</link>
		<comments>http://myexpressnews.info/investments/apollo-announces-surprise-earnings.html#comments</comments>
		<pubDate>Fri, 08 Jan 2010 18:18:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Dan Fitzpatrick]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Gary Kaminsky]]></category>
		<category><![CDATA[Joe Terranova]]></category>
		<category><![CDATA[Karen Finerman]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[market rally]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Seymour]]></category>
		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://myexpressnews.info/investments/apollo-announces-surprise-earnings.html</guid>
		<description><![CDATA[The Dow Jones Industrial Average rose 33.18, or 0.31%, to 10,606.86, while the S&#038;P 500 added 4.54, or 0.40%, to 1,141.68. The Nasdaq fell 1.04, or 0.05%, to 2,300.05. Gary Kaminsky said on CNBC's "Fast Money" TV show that money fund managers will be selling on the news, regardless of what the report says. "Good [...]]]></description>
			<content:encoded><![CDATA[<p>The Dow Jones Industrial Average rose 33.18, or 0.31%, to 10,606.86, while the S&#038;P 500 added 4.54, or 0.40%, to 1,141.68. The Nasdaq fell 1.04, or 0.05%, to 2,300.05.</p>
<p>Gary Kaminsky said on CNBC's "Fast Money" TV show that money fund managers will be selling on the news, regardless of what the report says. "Good news is bad news, and bad news is bad news," he said.</p>
<p>For a breakout of some stocks from a recent "Fast Money" TV show, check out Dan Fitzpatrick's "3 Stocks I Saw on TV."</p>
<p>3 Stocks I Saw on TV</p>
<p>Tim Seymour disagreed, saying that a better-than-expected jobs report, coupled with the Fed's vow earlier this week to keep interest rates low and signs of growth in the industrial and service sectors, is providing the kind of confidence to keep the market rally going.</p>
<p>Karen Finerman agreed with Seymour, saying that a good jobs report will encourage money from the sidelines to move into the market.</p>
<p>Joe Terranova said money so far this year has been allocated to commodities and materials, but not to equities. He said the key for traders tomorrow is to see where the money moves into equities after the jobs report is released.</p>
<p>As a hedge, Seymour said his firm has been buying puts in iShares MSCI-EMF(EEM Quote) for some near-term protection ahead of Friday's jobs report. "This is very cheap protection when we think the market is going higher," he said.</p>
<p>&nbsp;</p>
<p>Loading Comments...</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://myexpressnews.info/investments/apollo-announces-surprise-earnings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan: Financial Winners &amp; Losers</title>
		<link>http://myexpressnews.info/investments/jpmorgan-financial-winners-losers.html</link>
		<comments>http://myexpressnews.info/investments/jpmorgan-financial-winners-losers.html#comments</comments>
		<pubDate>Fri, 08 Jan 2010 03:12:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[federal open market committee]]></category>
		<category><![CDATA[institute of supply management]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[open market committee]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://myexpressnews.info/investments/jpmorgan-financial-winners-losers.html</guid>
		<description><![CDATA[The Dow Jones Industrial Average was adding 15 points, or 0.1%, at 10,587. TheS&#038;P 500 was up by 2 points, or 0.2%, at 1138, though the Nasdaq was declining by 2 points, or 0.1%, at 2307. Minutes from the December meeting of the Federal Open Market Committee revealed that opinions varied over several issues behind [...]]]></description>
			<content:encoded><![CDATA[<p>The Dow Jones Industrial Average was adding 15 points, or 0.1%, at 10,587. TheS&#038;P 500 was up by 2 points, or 0.2%, at 1138, though the Nasdaq was declining by 2 points, or 0.1%, at 2307.</p>
<p>Minutes from the December meeting of the Federal Open Market Committee revealed that opinions varied over several issues behind the group's unanimous decision to leave its key rate near zero, including inflation concerns and asset purchases. Although the Fed has repeatedly said that interest rates will remain low for an extended period, investors were looking to the minutes for any indication of how soon rate hikes could come.</p>
<p>>>Top 5 Large-Cap Stocks to Keep Rally Going</p>
