<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My express news &#187; mortgage backed securities</title>
	<atom:link href="http://myexpressnews.info/tag/mortgage-backed-securities/feed" rel="self" type="application/rss+xml" />
	<link>http://myexpressnews.info</link>
	<description></description>
	<lastBuildDate>Sat, 26 Feb 2011 16:48:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Steel Stocks Hit 52-Week Highs</title>
		<link>http://myexpressnews.info/investments/steel-stocks-hit-52-week-highs.html</link>
		<comments>http://myexpressnews.info/investments/steel-stocks-hit-52-week-highs.html#comments</comments>
		<pubDate>Sat, 09 Jan 2010 09:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[concern]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[government support programs]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[inflation pressures]]></category>
		<category><![CDATA[inflation risks]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[mortgage backed securities]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://myexpressnews.info/investments/steel-stocks-hit-52-week-highs.html</guid>
		<description><![CDATA[At the Dec. 15-16 meeting where FOMC members ruled to keep interest rates at near-zero levels for an extended period, the minutes revealed differing views among officials concerning inflation risks. While members agreed that lower labor and marginal costs had kept inflation in check, some expressed concern that rising commodity prices could lift inflation pressures. [...]]]></description>
			<content:encoded><![CDATA[<p>At the Dec. 15-16 meeting where FOMC members ruled to keep interest rates at near-zero levels for an extended period, the minutes revealed differing views among officials concerning inflation risks. While members agreed that lower labor and marginal costs had kept inflation in check, some expressed concern that rising commodity prices could lift inflation pressures.</p>
<p>The committee agreed to maintain a close watch on these factors.</p>
<p>"To keep inflation expectations anchored, all participants agreed that monetary policy would need to be responsive to any significant improvement or worsening in the economic outlook and that the Federal Reserve would need to continue to clearly communicate its ability and intent to begin withdrawing monetary policy accommodation at the appropriate time and pace," according to the freshly-released minutes.</p>
<p>Policy was another area of discord as some officials questioned whether a sustainable recovery was possible without government support. The still-suffering housing sector presented particular concern regarding plans to exit government support programs.</p>
<p>"They noted the risk that improvements in the housing sector might be undercut next year as the Federal Reserve's purchases of mortgage-backed securities wind down, homebuyer tax credits expire and foreclosures and distress sales continue," the minutes read.</p>
<p>The labor market warranted considerable attention as members widely agreed that improvements would be more gradual than in previous recessions. Even as retailers like Amazon.com (AMZN Quote) and other companies have seen signs of improved consumer spending, members noted that even businesses seeing higher demand for products, are still cautious when it comes to adding jobs and increasing capital spending since the economic outlook remains uncertain.</p>
<p>&nbsp;</p>
<p>Loading Comments...</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://myexpressnews.info/investments/steel-stocks-hit-52-week-highs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. lifts $400 billion cap for Fannie, Freddie</title>
		<link>http://myexpressnews.info/finance/u-s-lifts-400-billion-cap-for-fannie-freddie.html</link>
		<comments>http://myexpressnews.info/finance/u-s-lifts-400-billion-cap-for-fannie-freddie.html#comments</comments>
		<pubDate>Mon, 28 Dec 2009 03:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[atm card]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[fannie mae and freddie mac]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[mortgage backed securities]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[treasury department officials]]></category>
		<category><![CDATA[treasury official]]></category>
		<category><![CDATA[WASHINGTON]]></category>

		<guid isPermaLink="false">http://myexpressnews.info/finance/u-s-lifts-400-billion-cap-for-fannie-freddie.html</guid>
		<description><![CDATA[WASHINGTON - The government has handed its ATM card to beleaguered mortgage giants Fannie Mae and Freddie Mac. The Treasury Department said Thursday it removed the $400 billion financial cap on the money it will provide to keep the companies afloat. Already, taxpayers have shelled out $111 billion to the pair, and a senior Treasury [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON - The government has handed its ATM card to beleaguered mortgage giants Fannie Mae and Freddie Mac.</p>
<p>The Treasury Department said Thursday it removed the $400 billion financial cap on the money it will provide to keep the companies afloat. Already, taxpayers have shelled out $111 billion to the pair, and a senior Treasury official said losses are not expected to exceed the government's estimate this summer of $170 billion over 10 years.</p>
<p>Treasury Department officials said it will now use a flexible formula to ensure the two agencies can stand behind the billions of dollars in mortgage-backed securities they sell to investors. Under the formula, financial support would increase according to how much each firm loses in a quarter. The cap in place at the end of 2012 would apply thereafter.</p>
]]></content:encoded>
			<wfw:commentRss>http://myexpressnews.info/finance/u-s-lifts-400-billion-cap-for-fannie-freddie.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

